R Team P W D L Pts
1 Al-Qadasiya 16 9 3 4 30
2 Al-Baten 16 8 3 5 27
3 Al Kholood 16 8 2 6 26
4 Al-Orubah 16 8 2 6 26
5 Al-Adalh 16 6 6 4 24
6 Al Najma(KSA) 16 6 5 5 23
7 Al-Arabi(KSA) 16 5 6 5 21
8 AL-Rbeea Jeddah 16 6 3 7 21
9 Al-Faisaly Harmah 16 5 5 6 20
10 Al Safa(KSA) 16 5 4 7 19
11 Ohod Medina 16 4 6 6 18
12 Al-Ameade 15 3 7 5 16
13 Al-Jabalain 16 2 7 7 13
14 Al-Jndal 16 3 4 9 13
15 Hajer 16 1 7 8 10
16 Al Qaisoma 16 2 3 11 9
17 Al Bukayriyah 16 2 2 12 8
18 Al Taraji 16 1 2 13 5
Information
The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.