R Team P W D L Pts
1 Al-Orubah 32 14 13 5 55
2 Al Najma(KSA) 32 12 17 3 53
3 Al-Arabi(KSA) 32 14 10 8 52
4 Al-Baten 31 13 13 5 52
5 Al-Qadasiya 32 12 14 6 50
6 Ohod Medina 32 11 14 7 47
7 Al Bukayriyah 32 10 16 6 46
8 Al Kholood 32 10 15 7 45
9 Al Safa(KSA) 32 8 16 8 40
10 Al-Adalh 32 7 19 6 40
11 AL-Rbeea Jeddah 32 9 12 11 39
12 Al-Ameade 31 7 17 7 38
13 Al-Faisaly Harmah 32 8 11 13 35
14 Al-Jabalain 32 7 13 12 34
15 Al-Jndal 32 6 16 10 34
16 Hajer 32 6 15 11 33
17 Al Qaisoma 32 5 13 14 28
18 Al Taraji 32 2 8 22 14
Information
The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.