R Team P W D L Pts
1 Al-Qadasiya 16 11 4 1 37
2 Al-Arabi(KSA) 16 11 1 4 34
3 Al-Jabalain 16 10 3 3 33
4 Al Kholood 16 9 5 2 32
5 Al-Orubah 16 10 2 4 32
6 Al-Adalh 16 8 6 2 30
7 Al-Faisaly Harmah 16 10 0 6 30
8 Al Bukayriyah 16 7 8 1 29
9 Al-Jndal 16 8 3 5 27
10 Al-Ameade 16 7 5 4 26
11 Al Safa(KSA) 16 7 4 5 25
12 Ohod Medina 16 4 7 5 19
13 Al Najma(KSA) 16 5 4 7 19
14 Al-Baten 15 5 4 6 19
15 AL-Rbeea Jeddah 16 4 5 7 17
16 Al Qaisoma 16 4 4 8 16
17 Al Taraji 16 3 6 7 15
18 Hajer 16 3 6 7 15
Information
The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.