R Team P W D L Pts
1 Santos 3 2 0 1 6
2 Sport Club do Recife 3 2 0 1 6
3 Goias 3 1 2 0 5
4 Ceara 3 1 1 1 4
5 Operario Ferroviario PR 3 1 1 1 4
6 Avai FC 3 1 1 1 4
7 Chapecoense SC 3 1 1 1 4
8 Gremio Novorizontin 3 1 0 2 3
9 America MG 2 0 2 0 2
10 Coritiba PR 3 0 2 1 2
11 Mirassol 3 0 2 1 2
12 CRB AL 3 0 1 2 1
13 SC Paysandu Para 3 0 1 2 1
14 Ponte Preta 2 0 1 1 1
15 Amazonas FC 3 0 1 2 1
16 Botafogo SP 3 0 1 2 1
17 Vila Nova 3 0 0 3 0
18 Ituano SP 3 0 0 3 0
19 Guarani SP 3 0 0 3 0
20 Brusque FC 3 0 0 3 0
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.