R Team P W D L Pts
1 Sport Club do Recife 6 5 1 0 16
2 Goias 6 4 1 1 13
3 Santos 6 3 2 1 11
4 CRB AL 6 3 2 1 11
5 Operario Ferroviario PR 6 2 4 0 10
6 Chapecoense SC 5 3 1 1 10
7 Mirassol 6 2 3 1 9
8 Ceara 6 2 3 1 9
9 America MG 5 2 2 1 8
10 Avai FC 6 1 4 1 7
11 SC Paysandu Para 6 1 4 1 7
12 Ponte Preta 5 2 0 3 6
13 Coritiba PR 6 1 3 2 6
14 Vila Nova 6 1 2 3 5
15 Amazonas FC 6 1 2 3 5
16 Brusque FC 6 1 2 3 5
17 Botafogo SP 6 0 4 2 4
18 Ituano SP 6 0 3 3 3
19 Gremio Novorizontin 6 0 3 3 3
20 Guarani SP 5 1 0 4 3
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.