R Team P W D L Pts
1 Santos 3 3 0 0 9
2 Goias 3 3 0 0 9
3 Mirassol 3 3 0 0 9
4 Vila Nova 3 3 0 0 9
5 America MG 3 2 1 0 7
6 CRB AL 3 2 1 0 7
7 Sport Club do Recife 3 2 0 1 6
8 Coritiba PR 3 2 0 1 6
9 Avai FC 3 2 0 1 6
10 Ceara 3 1 2 0 5
11 Operario Ferroviario PR 3 1 2 0 5
12 Chapecoense SC 2 1 1 0 4
13 Ponte Preta 3 1 1 1 4
14 Amazonas FC 3 1 1 1 4
15 Brusque FC 3 1 1 1 4
16 Gremio Novorizontin 3 1 1 1 4
17 Guarani SP 2 1 0 1 3
18 SC Paysandu Para 3 0 3 0 3
19 Botafogo SP 3 0 3 0 3
20 Ituano SP 3 1 0 2 3
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.