R Team P W D L Pts
1 Atletico Paranaense 5 4 1 0 13
2 Bahia 4 4 0 0 12
3 Bragantino 5 3 1 1 10
4 Botafogo RJ 4 3 0 1 9
5 Cruzeiro 3 3 0 0 9
6 Flamengo 4 3 0 1 9
7 Juventude 4 2 2 0 8
8 Sao Paulo 4 2 1 1 7
9 Vasco da Gama 5 2 1 2 7
10 Corinthians Paulista (SP) 5 1 3 1 6
11 Fortaleza 4 1 3 0 6
12 Fluminense RJ 5 1 3 1 6
13 Gremio (RS) 4 2 0 2 6
14 Internacional RS 3 1 2 0 5
15 Atletico Mineiro 4 1 2 1 5
16 Cuiaba 5 1 1 3 4
17 Palmeiras 4 1 1 2 4
18 Vitoria BA 5 1 1 3 4
19 Criciuma 4 0 2 2 2
20 Atletico Clube Goianiense 4 0 1 3 1
Information
Brazil’s First Division is played on a two-round scoring system, with three points for the winner, none for the loser and one for each team in the draw.Finally, it is decided by the number of points.If the points are the same, the ranking will be differentiated by the number of wins, the number of goals conceded, the goals scored and the result of the match.The bottom four teams will be relegated to Group B next season.