R Team
1 Manchester City Manchester City
2 Liverpool Liverpool
3 Chelsea Chelsea
4 Arsenal Arsenal
5 Everton Everton
6 Tottenham Hotspur Tottenham Hotspur
7 Manchester United Manchester United
8 Southampton Southampton
9 Stoke City Stoke City
10 Newcastle United Newcastle United
11 Crystal Palace Crystal Palace
12 Swansea City Swansea City
13 West Ham United West Ham United
14 Sunderland A.F.C Sunderland A.F.C
15 Aston Villa Aston Villa
16 Hull City Hull City
17 West Bromwich(WBA) West Bromwich(WBA)
18 Norwich City Norwich City
19 Fulham Fulham
20 Cardiff City Cardiff City
P W D L Pts Last 6
38 27 5 6 86 D W W W W W ?
38 26 6 6 84 W W W L D W ?
38 25 7 6 82 W W L W D W ?
38 24 7 7 79 L W W W W W ?
38 21 9 8 72 W L W L L W ?
38 21 6 11 69 W D W W L W ?
38 19 7 12 64 W L W L W D ?
38 15 11 12 56 L L D W W D ?
38 13 11 14 50 L W D L W W ?
38 15 4 19 49 L L L L W L ?
38 13 6 19 45 W W W L D D ?
38 11 9 18 42 L L W W L W ?
38 11 7 20 40 L L L L W L ?
38 10 8 20 38 D W W W W L ?
38 10 8 20 38 L D L W L L ?
38 10 7 21 37 W L D L L L ?
38 7 15 16 36 D L W L L L ?
38 8 9 21 33 L L L L D L ?
38 9 5 24 32 W W L D L D ?
38 7 9 22 30 L W D L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation