National

East
1 Philadelphia Phillies
2 Atlanta Braves
3 New York Mets
4 Washington Nationals
5 Miami Marlins
W L W% Last 6
26 12 68.42%
22 12 64.71%
18 18 50%
18 18 50%
10 29 25.64%
West
1 Los Angeles Dodgers
2 San Diego Padres
3 Arizona Diamondbacks
4 San Francisco Giants
5 Colorado Rockies
W L W% Last 6
26 13 66.67%
20 20 50%
18 20 47.37%
17 21 44.74%
8 28 22.22%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 Pittsburgh Pirates
4 Cincinnati Reds
5 St.Louis Cardinals
W L W% Last 6
21 15 58.33%
22 16 57.89%
17 21 44.74%
16 21 43.24%
15 21 41.67%

American

East
1 Baltimore Orioles
2 NEW YORK YANKEES
3 Boston Red Sox
4 Tampa Bay Rays
5 Toronto Blue Jays
W L W% Last 6
24 12 66.67%
25 13 65.79%
19 18 51.35%
19 19 50%
17 20 45.95%
Central
1 Cleveland Guardians
2 Minnesota Twins
3 Kansas City Royals
4 Detroit Tigers
5 Chicago White Sox
W L W% Last 6
24 13 64.86%
22 15 59.46%
22 16 57.89%
19 18 51.35%
9 28 24.32%
West
1 Texas Rangers
2 Seattle Mariners
3 Oakland Athletics
4 Los Angeles Angels
5 Houston Astros
W L W% Last 6
22 17 56.41%
20 18 52.63%
18 21 46.15%
14 23 37.84%
12 24 33.33%
W: WinL: Loss