National

East
1 Philadelphia Phillies
2 Atlanta Braves
3 New York Mets
4 Washington Nationals
5 Miami Marlins
W L W% Last 6
34 14 70.83%
26 16 61.9%
21 25 45.65%
20 25 44.44%
15 33 31.25%
West
1 Los Angeles Dodgers
2 San Diego Padres
3 San Francisco Giants
4 Arizona Diamondbacks
5 Colorado Rockies
W L W% Last 6
32 17 65.31%
24 24 50%
23 25 47.92%
22 25 46.81%
15 31 32.61%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 Pittsburgh Pirates
4 St.Louis Cardinals
5 Cincinnati Reds
W L W% Last 6
27 19 58.7%
26 22 54.17%
22 26 45.83%
20 26 43.48%
19 28 40.43%

American

East
1 NEW YORK YANKEES
2 Baltimore Orioles
3 Tampa Bay Rays
4 Boston Red Sox
5 Toronto Blue Jays
W L W% Last 6
33 15 68.75%
29 15 65.91%
25 23 52.08%
23 24 48.94%
20 25 44.44%
Central
1 Cleveland Guardians
2 Kansas City Royals
3 Minnesota Twins
4 Detroit Tigers
5 Chicago White Sox
W L W% Last 6
30 17 63.83%
29 19 60.42%
24 22 52.17%
23 23 50%
14 33 29.79%
West
1 Seattle Mariners
2 Texas Rangers
3 Houston Astros
4 Oakland Athletics
5 Los Angeles Angels
W L W% Last 6
25 22 53.19%
24 24 50%
21 26 44.68%
19 30 38.78%
18 29 38.3%
W: WinL: Loss